| 4 | $445,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1097630 | Single Family Property | 3 | 3.00 | 3454 | |
| 1 | $338,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1090343 | Single Family Property | 3 | 2.50 | 2668 | |
| 14 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1120304 | Single Family Property | 3 | 2.50 | 2270 | |
| 9 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115843 | Single Family Property | 3 | 2.00 | 2010 | |
| 19 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1129820 | Single Family Property | 3 | 3.00 | 2457 | |
| 5 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1108523 | Condo/Townhome/Coop Property | 3 | 2.00 | 1800 | |
| 16 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1123897 | Condo/Townhome/Coop Property | 2 | 2.00 | 1650 | |
| 17 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1124527 | Single Family Property | 2 | 1.00 | 1218 | |
| 0 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1077755 | Single Family Property | 3 | 1.50 | |
| 3 | $128,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1094864 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
| 18 | $127,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1127533 | Single Family Property | 3 | 1.50 | 1675 | |
| 11 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116815 | Single Family Property | 3 | 1.00 | 1167 | |
| 15 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1122454 | Single Family Property | 2 | 1.00 | 1078 | |
| 12 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119664 | Single Family Property | 2 | 1.00 | 941 | |
| 2 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1090756 | Condo/Townhome/Coop Property | 2 | 2.00 | 1360 | |
| 10 | $108,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1116578 | Single Family Property | 2 | 1.00 | 975 | |
| 13 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1119672 | Single Family Property | 3 | 1.00 | 1218 | |
| 6 | $74,900 |
|
|
|
| Type | ||
| MLS#1109329 | Multi-family Property |
| 8 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115777 | Single Family Property | 2 | 1.00 | 735 | |
| 7 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1115013 | Single Family Property | 3 | 1.00 | 1141 | |

