Notes: "Sold" means the sale of this lot has closed. "Pending" means that there is an accepted offer on the lot, awaiting closing. "Contract" means that there is a signed building contract on the property."Open" means that the lot is available for sale and you may use any builder you choose to build on it. "Spec" means the lot is reserved for a future Newport Builders spec house. Spec houses for Spec 1 & 2 lots are already in process. Lots designated Spec3-6 are slated for future spec homes, but may be purchased only with a building contract with Newport Builders/Newbrook Homes.

We make every effort to keep this list current, but please call or email for the latest availability.
Bill & Kathy Novak, ERA Newport Realty, 262-939-6921

To view the plat map:

--> Click and hold to zoom in
--> Shift-click to zoom out
--> Move pointer around map to move around

Lot records 1 to 20 of 169


 

Lot Number Size Price Availability
131 11101 sq. ft. $49900 Sold
132 11375 sq. ft. $49900 Sold
133 11483 sq. ft. $49900 Sold
134 11311 sq. ft. $49900 Sold
135 11408 sq. ft. $49900 Sold
136 13044 sq. ft. $49900 Sold
137 14179 sq. ft. $50900 Sold
138 10923 sq. ft. $49900 Sold
139 10031 sq. ft. $54900 SOLD
140 10451 sq. ft. $54900 SOLD
141 10691 sq. ft. $49900 Sold
142 10651 sq. ft. $49900 Sold
143 12827 sq. ft. $49900 Sold
144 13708 sq. ft. $49900 Sold
145 11315 sq. ft. $49900 SOLD
146 11055 sq. ft. $49900 SOLD
147 11225 sq. ft. $49900 Sold
148 10959 sq. ft. $49900 Sold
149 10391 sq. ft. $49900 SOLD
150 11287 sq. ft. $55500 Spec4


If the plat map doesn't function properly for you, click here.